Data · Updated quarterly 数据 · 每季度更新
Shanghai International Cost Index
上海国际生活成本指数 · Q3 2026
What living well in Shanghai actually costs, drawn only from our own verified venue directory and the prices our published firsthand guides state. No scraped numbers, no guesses. 只用我们自己核实过的场所库与已发布指南里写明的价格,不抓取,不猜测。
59
Verified venues in the directory 场所库已核实场所
44
Published firsthand guides 已发布亲测指南
4
Venue categories covered 覆盖场所类别
44
Listings with a published price signal 标注价格的场所
Directory price tiers 场所价格分级
Live from the Choice directory, counted at page load. 来自Choice场所库,页面加载时实时统计。
| Category 类别 | ¥ | ¥¥ | ¥¥¥ | ¥¥¥¥ | Not stated 未标注 | Total 合计 |
|---|---|---|---|---|---|---|
| Dining & Bars 餐饮酒吧 | 1 | 12 | 13 | 5 | 5 | 36 |
| Worth Doing 值得一去 | 4 | 2 | 1 | 2 | 1 | 10 |
| Health & Education 健康教育 | · | 1 | · | · | 9 | 10 |
| Where to Stay 住宿 | · | · | 1 | 2 | · | 3 |
Tier bands, per person: ¥ under 150 · ¥¥ 150-400 · ¥¥¥ 400-800 · ¥¥¥¥ over 800. Listings that publish a price range are placed by the midpoint of that range. 分级口径(每人):¥ 低于150 · ¥¥ 150-400 · ¥¥¥ 400-800 · ¥¥¥¥ 高于800;标注区间的场所按区间中值归级。
Typical published ranges 典型公开区间
Every figure below appears in the linked Choice guide, written from firsthand experience. 下表每个数字都出自所链接的Choice指南原文,均为亲测。
| Item 项目 | Typical published range 典型公开区间 | Unit 单位 | Source 出处 |
|---|---|---|---|
| Housing 住房 | |||
| One-bedroom, Jing'an / Xuhui 静安徐汇一室 | ¥6,000-10,000 | / month 月 | Cost of Living guide |
| One-bedroom, outer districts 外围城区一室 | ¥3,500-5,500 | / month 月 | Cost of Living guide |
| Room in a shared flat, central 市中心合租单间 | ¥3,000-5,000 | / month 月 | Cost of Living guide |
| Food & drink 餐饮 | |||
| Local lunch 本地简餐 | ¥15-30 | / meal 每餐 | Cost of Living guide |
| Mid-range dinner 中档晚餐 | ¥80-200 | / person 每人 | Cost of Living guide |
| Cocktail at a good bar 酒吧鸡尾酒 | ¥60-100 | / drink 每杯 | Cost of Living guide |
| Groceries, mixed local + imported 混合采买 | ¥2,000-3,500 | / month 月 | Cost of Living guide |
| Fitness 健身 | |||
| Smart gym (Lefit, Supermonkey) 智能健身房 | ¥99-299 | / month 月 | Gym & Fitness guide |
| Boutique class drop-in 精品课程单次 | ¥100-250 | / class 每节 | Gym & Fitness guide |
| Mid-range gym chain 中档连锁健身房 | ¥2,000-5,000 | / year 年 | Gym & Fitness guide |
| Club-level facility (Kerry Sports tier) 俱乐部级 | ¥15,000-20,000 | / year 年 | Gym & Fitness guide |
| Health 健康 | |||
| Private-practice therapy 私人执业心理咨询 | ¥600-1,500 | / session (45-60 min) 每次 | Therapist guide |
| Hospital / international-clinic therapy 医院及国际诊所心理咨询 | ¥1,200-2,000 | / session, no insurance 每次自费 | Therapist guide |
| Public hospital VIP (特需) registration 公立特需挂号 | a few hundred ¥ 数百元 | / visit 每次 | Seeing a Doctor guide |
| Private international health insurance 国际医疗保险 | ¥800-3,000 | / month 月 | Cost of Living guide |
| Getting around 出行 | |||
| Metro ride 地铁单程 | ¥3-9 | / ride 每程 | Cost of Living guide |
| Shared bike 共享单车 | ¥1.5 | / 30 min 每半小时 | Cost of Living guide |
Methodology 统计口径. Sources are limited to two things we control and stand behind: the Choice venue directory, where every listing is verified in person or against the venue's own channels before publishing, and the prices stated in our published firsthand guides. Directory numbers are computed live from the database on every page load; guide ranges are quoted as written and labeled "typical published range". Updated quarterly; this edition is Q3 2026, generated 2026-07-16. 数据只取两处:Choice场所库(每条上线前经实地或场所官方渠道核实)与已发布亲测指南中写明的价格。场所数据每次加载实时计算;指南区间按原文引用,标注为"典型公开区间"。每季度更新,本期为 Q3 2026,生成于 2026-07-16。
Want the next edition and one useful Shanghai answer every Thursday? 想收到下一期与每周四的实用上海答案?
Join the letter 订阅来信 →